Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 199 | 900 | Sam Hashemi | AAA |
| 199 | 900 | Joaquin Jones | AAA |
| 199 | 900 | Cole Morgan | AAA |
| 199 | 900 | Curt Toppel | AAA |
| 199 | 900 | Nik Oltmanns | AAA |
| 199 | 900 | Jorge Martinez | AAA |
| 199 | 900 | Thomas Zhang | AAA |
| 199 | 900 | Erik Thorbecke | AAA |
| 199 | 900 | Jared Ho | AAA |
| 210 | 720 | Timmy Blanc | AAA |
| 210 | 720 | Dylan Brody | AAA |
| 210 | 720 | John McNally | AAA |
| 210 | 720 | Dominic Arcona | AAA |
| 210 | 720 | Greg Moyer | AAA |
| 210 | 720 | Kyle Thomson | AAA |
| 210 | 720 | Charles DeLapa | AAA |
| 210 | 720 | Patrick Buckel | AAA |
| 210 | 720 | Nick Thomas | AAA |
| 219 | 600 | Trent Goldmann | AAA |
| 219 | 600 | Noah Keelin | AAA |
| 219 | 600 | Matthew Thornton | AAA |
| 219 | 600 | Carter Mirabal | AAA |
| 223 | 0 | Jonathan Baldwin | AAA |
| 223 | 0 | Alessio Signorini | AAA |
| 223 | 0 | Zephyr Dew | AAA |
201–225 of 26652