Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Naim Kabir | U |
| 1943 | 0 | Patrick Burleigh | U |
| 1943 | 0 | Calvin Bui | U |
| 1943 | 0 | Chris Paiz | U |
| 1943 | 0 | Tommy Nguyen | U |
| 1943 | 0 | Isacc SEIGEL-BOETNER | U |
| 1943 | 0 | Luke Hryniewicz | U |
| 1943 | 0 | Marco Bottene | U |
| 1943 | 0 | Richard Snider | U |
| 1943 | 0 | Eric Dritley | U |
| 1943 | 0 | Clint Olson | U |
| 1943 | 0 | Bowen Boullianne | U |
| 1943 | 0 | Eduardo Noguera | U |
| 1943 | 0 | Ryan Upmeyer | U |
| 1943 | 0 | Pat Lorner | U |
| 1943 | 0 | Dave Miller | U |
| 1943 | 0 | Allen Kropp | U |
| 1943 | 0 | Matt Peng | U |
| 1943 | 0 | Adrian Mcvicker | U |
| 1943 | 0 | Cullen Mckeown | U |
| 1943 | 0 | Steve French | U |
| 1943 | 0 | Andrew Morrison | U |
| 1943 | 0 | David Prichard | U |
| 1943 | 0 | Andrew Giller | U |
| 1943 | 0 | Moritz Moritz | U |
20151–20175 of 26504