Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1446 | 100 | John Swanberg | B |
| 1446 | 100 | Alex Finch | B |
| 1446 | 100 | Chris Guzman | B |
| 1446 | 100 | Pax Stetson | B |
| 1446 | 100 | Sohn Stetson | B |
| 1446 | 100 | Ryan Upmeyer | B |
| 1446 | 100 | Camden Tague | B |
| 1446 | 100 | Larry Pheav | B |
| 1446 | 100 | Ricardo Rios | B |
| 1446 | 100 | Chase Taschner | B |
| 1461 | 80 | Luke Tsangaris | B |
| 1461 | 80 | Joe Coory | B |
| 1461 | 80 | Ali Tahmasbi | B |
| 1461 | 80 | Will Ackerman | B |
| 1465 | 0 | Nick Tom | B |
| 1465 | 0 | Henry Wedbush | B |
| 1465 | 0 | Zack Bernazzoli | B |
| 1465 | 0 | Christian Honer | B |
| 1465 | 0 | Oliver Schulten | B |
| 1465 | 0 | Michael Smith | B |
| 1465 | 0 | Adam Fejes | B |
| 1465 | 0 | Troy Field | B |
| 1465 | 0 | Blake Lee | B |
| 1465 | 0 | Ryan Parker | B |
| 1465 | 0 | Sidharth Bhatia | B |
1451–1475 of 26654