Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1373 | 127 | Joseph Moran | B |
| 1373 | 127 | Merrick Swenson | B |
| 1373 | 127 | Jose M. Santos Jr | B |
| 1373 | 127 | Arthur Chi | B |
| 1373 | 127 | Steven Ladd | B |
| 1373 | 127 | Joshua Chang | B |
| 1373 | 127 | Lucas May | B |
| 1373 | 127 | Kyle Russell | B |
| 1373 | 127 | Zade Innocent | B |
| 1373 | 127 | James Fiege | B |
| 1373 | 127 | Derek Kahle | B |
| 1373 | 127 | Ty Sprock | B |
| 1373 | 127 | Armin Pomeroy | B |
| 1373 | 127 | Lucas Kalinski | B |
| 1373 | 127 | Greg Hodges | B |
| 1373 | 127 | Kyle Blum | B |
| 1373 | 127 | Adam Cristiano | B |
| 1373 | 127 | Kane Lum | B |
| 1373 | 127 | Trent Bae | B |
| 1373 | 127 | Greg Smith | B |
| 1373 | 127 | Hutch Larson | B |
| 1373 | 127 | Steven Lopezlavalle | B |
| 1373 | 127 | Evan Mickelson | B |
| 1373 | 127 | Vans Okamoto | B |
| 1373 | 127 | Steve LaBella | B |
1376–1400 of 26654