Kyle RussellR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/8/25 | Men's A | Dockweiler, Los Angeles | A | Evan TourignyT. | 17 | - | - |
| 4/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Teddy MandelbaumM. | 21 | - | - |
| 7/16/24 | Boy's 16U | Belmont Shore, Long Beach | 16U | Samuel TangT. | 5 | - | 45 |
| 5/14/23 | AVP Bid Event | Belmont Shore, Long Beach | 14U | J.R BoiceB. | 5 | - | 30 |
| 8/3/22 | AVP One Star Qualifier Event | Rosecrans, Manhattan Beach | 14U | Evan TourignyT. | 5 | - | 30 |
| 7/14/22 | Tour Stop 3 | Marine Ave, Manhattan Beach | 14U | Colin WeaverW. | 5 | - | 132 |
| 10/3/21 | Boy's 14U | Belmont Shore, Long Beach | 14U | Colin WeaverW. | 3 | - | 100 |
1–7 of 7