Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1267 | 203 | Ben Greenberg | B |
| 1267 | 203 | Chris Hui | B |
| 1267 | 203 | Elijah Alonzo | B |
| 1267 | 203 | Jorge Elola | B |
| 1267 | 203 | Drew/Horatio Lowrey | B |
| 1267 | 203 | Spencer Buckley | B |
| 1267 | 203 | Derek Whitis | B |
| 1267 | 203 | Justin Croteau | B |
| 1267 | 203 | Ian Hart | B |
| 1267 | 203 | Jonji Barber | B |
| 1267 | 203 | Tarik Ceric | B |
| 1267 | 203 | George Buljan | B |
| 1267 | 203 | Stephen Brown | B |
| 1267 | 203 | Kevin Manss | B |
| 1267 | 203 | Nathan Hurley | B |
| 1267 | 203 | Patrick Barber | B |
| 1267 | 203 | David Harris | B |
| 1267 | 203 | Nicolas Restrepo | B |
| 1267 | 203 | Todd Goodall | B |
| 1267 | 203 | Maks Kosminskii | B |
| 1267 | 203 | Sean Nelson | B |
| 1267 | 203 | Dale Ehnes | B |
| 1267 | 203 | Jacoub Rios | B |
| 1267 | 203 | Jarod Kyle Bristol | B |
| 1267 | 203 | David Goldgraben | B |
1301–1325 of 26653