Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1225 | 405 | Daniel Gould | B |
| 1225 | 405 | Eric Welden | B |
| 1225 | 405 | Al Romero-Gibu | B |
| 1225 | 405 | Jason Covey | B |
| 1225 | 405 | Michael Kluger | B |
| 1225 | 405 | Ryan Reagan | B |
| 1225 | 405 | Robert Hamud | B |
| 1225 | 405 | Jake Mitchell | B |
| 1225 | 405 | Michael Feury | B |
| 1235 | 397 | Mark Dykovchenko | B |
| 1236 | 382 | Adi Gummadi | B |
| 1236 | 382 | Rahul Desai | B |
| 1238 | 348 | Christian Gallardi | B |
| 1238 | 348 | Ryan Magill | B |
| 1240 | 330 | Carter Moore | B |
| 1240 | 330 | Mike Fitzgerald | B |
| 1240 | 330 | Patrick Hargrave | B |
| 1240 | 330 | Josh Rosenfeld | B |
| 1240 | 330 | Nate Dozor | B |
| 1240 | 330 | Aidan Schulten | B |
| 1240 | 330 | Jacob Gubas | B |
| 1240 | 330 | Guy Catz | B |
| 1248 | 291 | Dylan Flannery | B |
| 1249 | 273 | David Ke | B |
| 1249 | 273 | Jacob Gustafson | B |
1226–1250 of 26653