Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Andrew Whitt | U |
| 1943 | 0 | Alex Russell | U |
| 1943 | 0 | Joao Cariello | U |
| 1943 | 0 | Griffin Cogorno | U |
| 1943 | 0 | Justin Banks | U |
| 1943 | 0 | Andre Minassian | U |
| 1943 | 0 | Jim Tofel | U |
| 1943 | 0 | Gary Brown | U |
| 1943 | 0 | Thomas Morris | U |
| 1943 | 0 | Ryan Johnson | U |
| 1943 | 0 | Abraham Soriano | U |
| 1943 | 0 | Joshua Hananel | U |
| 1943 | 0 | Logan Sharp | U |
| 1943 | 0 | Brady King | U |
| 1943 | 0 | John Shokohi | U |
| 1943 | 0 | Jorge Estrada | U |
| 1943 | 0 | Eric Montag | U |
| 1943 | 0 | Josh Sanders | U |
| 1943 | 0 | Mario Vergara-Yanez | U |
| 1943 | 0 | Jack Yekikan | U |
| 1943 | 0 | Brennan Wong | U |
| 1943 | 0 | Scott Jungwirth | U |
| 1943 | 0 | Scott Burrin | U |
| 1943 | 0 | Ron Caceres | U |
| 1943 | 0 | Roger Nielsen | U |
11476–11500 of 26509