Alex RussellR.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/17/19 | Men's Open | Newland, Huntington Beach | Open | Jonathan FerrariF. | 2 | AAA | 2080 |
| 11/2/19 | Men's Open | Newland, Huntington Beach | Open | John GallowayG. | 3 | AA | 1680 |
| 7/10/11 | Men's AA | Downtown, Long Beach | AA | Ryan ThainT. | 5 | B | - |
| 7/9/11 | Men's A | Downtown, Long Beach | A | Ryan ThainT. | 9 | - | - |
| 7/3/11 | Men's A | Ocean Park, Santa Monica | A | Ryan ThainT. | 9 | - | - |
| 7/3/11 | Men's A | Ocean Park, Santa Monica | A | Ryan ThainT. | 9 | - | - |
| 7/24/10 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 18U | Brett WalshW. | 1 | - | 400 |
| 7/23/10 | Doheny | Doheny State Beach, Dana Point | 18U | MacKenzie McNicolM. | - | - | |
| 7/11/10 | Ocean Beach | Ocean Beach, San Diego | 18U | Brett WalshW. | 2 | - | 75 |
| 7/11/10 | Ocean Beach | Ocean Beach, San Diego | 18U | Brett WalshW. | 2 | - | 75 |
| 7/9/10 | Doheny | Doheny State Beach, Dana Point | 18U | Sean MartinM. | - | - |
1–11 of 11