Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 953 | 0 | Duncan Budinger | A |
| 953 | 0 | Jason Dale | A |
| 953 | 0 | Andre Lawrence | A |
| 953 | 0 | Jacob Titus | A |
| 953 | 0 | Lee Reinowski | A |
| 953 | 0 | Wouter Hieronimus | A |
| 953 | 0 | Hilir Henno | A |
| 953 | 0 | Kymoe Chavaz | A |
| 953 | 0 | Daniel Rall | A |
| 953 | 0 | Kandi Baolorpet | A |
| 953 | 0 | David Gonzalez | A |
| 953 | 0 | Jeremy McDermott | A |
| 953 | 0 | Paul Araiza | A |
| 953 | 0 | Roger Heinz | A |
| 953 | 0 | Andrew Shiheiber | A |
| 953 | 0 | Devon Johnson | A |
| 953 | 0 | Tim Dewees | A |
| 953 | 0 | Thomas Nelson | A |
| 953 | 0 | Duncan Grimes | A |
| 953 | 0 | Bradley Johnson | A |
| 953 | 0 | Blake Maimone | A |
| 953 | 0 | Brice Paxson | A |
| 953 | 0 | Joshua Serafin | A |
| 953 | 0 | Connor Boyles | A |
| 953 | 0 | Luke Boatright | A |
1026–1050 of 26653