Jacob TitusT.
Purchase MembershipRating
a
Rank
869
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/9/23 | CBVA Premier Tour: $2,500 Surf City Days Huntington Beach Pier | Huntington Pier, Huntington Beach | Open | Jordan WalleyW. | 17 | - | - |
| 9/2/23 | CBVA Premier Tour: $2,500 Gene Selznick Hermosa Beach | Hermosa Pier, Hermosa Beach | Open | Dane JohnsonJ. | 17 | - | - |
| 4/29/23 | Men's Open | Newland, Huntington Beach | Open | Cole PenderP. | 5 | AA | 1300 |
| 4/16/23 | Men's Open | Belmont Shore, Long Beach | Open | Cole PenderP. | 2 | AAA | 1600 |
| 4/9/23 | Men's Open | Ocean Park, Santa Monica | Open | Travis WolosonW. | 5 | A | 1200 |
| 3/26/23 | Men's Open | Hermosa Pier, Hermosa Beach | Open | Nick DiMatteoD. | 9 | - | 720 |
| 9/9/22 | The $10,000 Laguna | Main Beach, Laguna Beach | Open | Nick DiMatteoD. | 21 | - | - |
| 9/3/22 | Gene Selznick-Premier Tour: $2,000 Hermosa Beach | Hermosa Pier, Hermosa Beach | Open | Dane JohnsonJ. | 5 | A | 1200 |
1–8 of 8