Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | James Jennings | U |
| 1943 | 0 | Axel Silva | U |
| 1943 | 0 | Joe Gonzales | U |
| 1943 | 0 | Grant Randall | U |
| 1943 | 0 | Daniel Hannaford | U |
| 1943 | 0 | Raymond Voeller | U |
| 1943 | 0 | Matthew Little | U |
| 1943 | 0 | Dylan Trinh | U |
| 1943 | 0 | Spencer Jensen | U |
| 1943 | 0 | Ayinde Alakoye | U |
| 1943 | 0 | Austin Wilmot | U |
| 1943 | 0 | John Adams | U |
| 1943 | 0 | Jake Tu | U |
| 1943 | 0 | Kyu Kim | U |
| 1943 | 0 | Kenji Toombs | U |
| 1943 | 0 | Nick Cafgill | U |
| 1943 | 0 | Lars Hazen | U |
| 1943 | 0 | Patrick Thomas | U |
| 1943 | 0 | Taylor Palm | U |
| 1943 | 0 | Chris Coggins | U |
| 1943 | 0 | Arthur Lacoste | U |
| 1943 | 0 | Nicholas Karnazes | U |
| 1943 | 0 | Scott Pacheco | U |
| 1943 | 0 | Brett Lopinsky | U |
| 1943 | 0 | Sipke Heida | U |
10301–10325 of 26506