Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1943 | 0 | Mitchell Hernandez | U |
| 1943 | 0 | Cole Gillis | U |
| 1943 | 0 | Brian Davis | U |
| 1943 | 0 | Colin Choi | U |
| 1943 | 0 | Sean Rudd | U |
| 1943 | 0 | Stephen Anderson | U |
| 1943 | 0 | Jamie Johnson | U |
| 1943 | 0 | Nate Allen | U |
| 1943 | 0 | Ryan Handzo | U |
| 1943 | 0 | Adam Bernstein | U |
| 1943 | 0 | Nick Bosjolie | U |
| 1943 | 0 | Andrew Whitt | U |
| 1943 | 0 | Alex Russell | U |
| 1943 | 0 | Joao Cariello | U |
| 1943 | 0 | Griffin Cogorno | U |
| 1943 | 0 | Justin Banks | U |
| 1943 | 0 | Andre Minassian | U |
| 1943 | 0 | Jim Tofel | U |
| 1943 | 0 | Gary Brown | U |
| 1943 | 0 | Thomas Morris | U |
| 1943 | 0 | Ryan Johnson | U |
| 1943 | 0 | Abraham Soriano | U |
| 1943 | 0 | Joshua Hananel | U |
| 1943 | 0 | Troy Troxler | U |
| 1943 | 0 | Sam Brown | U |
10076–10100 of 26504