Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 534 | 0 | Lennart Huijbers | AA |
| 534 | 0 | Jackson Herbert | AA |
| 534 | 0 | Joseph McMorris | AA |
| 534 | 0 | Tomo Nor | AA |
| 534 | 0 | Johnny Anselmo | AA |
| 534 | 0 | Andrei Dubitsky | AA |
| 534 | 0 | Nick Rigo | AA |
| 534 | 0 | Blaze Woller | AA |
| 534 | 0 | Alec Podrasky | AA |
| 534 | 0 | Ian Satterfield | AA |
| 661 | 3434 | Samuel Kaseff | A |
| 662 | 3240 | Mat Nuttall | A |
| 663 | 2507 | Stephen Brown | A |
| 664 | 2397 | Bennett Murphy | A |
| 665 | 2183 | Tim Gaskin | A |
| 666 | 2142 | Nic Holaday | A |
| 667 | 2003 | Sergei Nikiforov | A |
| 668 | 1997 | Kyle Donohoe | A |
| 669 | 1989 | Wes Furuta | A |
| 670 | 1908 | Matt Van Smith | A |
| 671 | 1890 | Michael Price | A |
| 672 | 1809 | John Leestma | A |
| 673 | 1699 | Jackson Mezera | A |
| 674 | 1652 | Thomas Moore | A |
| 675 | 1634 | Sam Zive | A |
651–675 of 26652