Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 422 | 1170 | Matthew Ronconi | AA |
| 422 | 1170 | Tyler Rivas | AA |
| 422 | 1170 | Tony Pray | AA |
| 429 | 1134 | Joe Thompson | AA |
| 430 | 1125 | Torin Jeffreys | AA |
| 431 | 1094 | Winder Montano | AA |
| 432 | 1080 | Matt Lorrain | AA |
| 432 | 1080 | Christian KC Chow | AA |
| 432 | 1080 | Luke Roh | AA |
| 435 | 1059 | Zin Maung | AA |
| 436 | 1035 | Brendan Hong | AA |
| 436 | 1035 | Justin Voeller | AA |
| 438 | 1000 | Anthony Popoca | AA |
| 438 | 1000 | Javier Gomez | AA |
| 440 | 990 | Daniel de Leon | AA |
| 440 | 990 | Cameron Hoying | AA |
| 440 | 990 | Trever Nachimzon | AA |
| 443 | 958 | Chase Spicer | AA |
| 444 | 945 | Hau Bui | AA |
| 445 | 932 | Austin Fennacy | AA |
| 446 | 900 | Dylan deCaussin | AA |
| 446 | 900 | Nicolas Hammer | AA |
| 446 | 900 | Alex Amylon | AA |
| 446 | 900 | Brent Benson | AA |
| 446 | 900 | Cameron Bardeau | AA |
426–450 of 26652