Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 375 | 1494 | Alfonso Rojas del Pozo | AA |
| 377 | 1470 | Luke McDonald | AA |
| 378 | 1450 | Mert Kurt | AA |
| 378 | 1450 | Matthew Ujkic | AA |
| 380 | 1440 | Ford Harman | AA |
| 380 | 1440 | Kyle Chapman | AA |
| 382 | 1400 | Carson Hull | AA |
| 382 | 1400 | Ayrton Garcia-Jurado | AA |
| 382 | 1400 | George Knapp | AA |
| 382 | 1400 | Samuel Burgi | AA |
| 382 | 1400 | Nathaniel Dickinson | AA |
| 382 | 1400 | Michael GARCIA-JURADO | AA |
| 382 | 1400 | Chris Schindler | AA |
| 389 | 1397 | Tristan Starck | AA |
| 389 | 1397 | Zach Zawacki | AA |
| 391 | 1382 | Stefan Huber | AA |
| 392 | 1373 | Daniel Kranda | AA |
| 393 | 1350 | Sean Mitchell | AA |
| 393 | 1350 | John Frank | AA |
| 393 | 1350 | Eric Shallal-Ayzin | AA |
| 393 | 1350 | Camden Berry | AA |
| 393 | 1350 | Hans-Christian Lauer | AA |
| 393 | 1350 | Jon Burk | AA |
| 393 | 1350 | Gabe Mednick | AA |
| 393 | 1350 | John Arcona | AA |
376–400 of 26652