Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1934 | 0 | Maximilian Williamson | U |
| 1934 | 0 | Erik Boisvert | U |
| 1934 | 0 | Ryan Olson | U |
| 1934 | 0 | Tyler Hedley | U |
| 1934 | 0 | Yoshi Moriyama | U |
| 1934 | 0 | Tommy Comer | U |
| 1934 | 0 | David Huerta | U |
| 1934 | 0 | David Schmidt | U |
| 1934 | 0 | Jerry Holland | U |
| 1934 | 0 | Clint Collins | U |
| 1934 | 0 | Daniel Quintero | U |
| 1934 | 0 | Chris Danielson | U |
| 1934 | 0 | Dave Barbetta | U |
| 1934 | 0 | Nate Baddeley | U |
| 1934 | 0 | Blake Searles | U |
| 1934 | 0 | Brandon Hopper | U |
| 1934 | 0 | Aaron Brown | U |
| 1934 | 0 | Jonah Villafana | U |
| 1934 | 0 | Braden Beretta | U |
| 1934 | 0 | John Uchytil | U |
| 1934 | 0 | Noah Douphner | U |
| 1934 | 0 | Huy Nguyen | U |
| 1934 | 0 | Reed yturralde | U |
| 1934 | 0 | Sean Peckenham | U |
| 1934 | 0 | Richard Massey | U |
2976–3000 of 26492