Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 223 | 0 | Christopher Shaffer | AAA |
| 223 | 0 | Kacey Losik | AAA |
| 223 | 0 | Tj Huson | AAA |
| 223 | 0 | Kyle Merchen | AAA |
| 223 | 0 | João Mares Nascimento | AAA |
| 223 | 0 | Sean Kelly | AAA |
| 223 | 0 | David McBride | AAA |
| 223 | 0 | Eduardo Silva | AAA |
| 223 | 0 | Alessio Bernardi | AAA |
| 223 | 0 | Enrique Bello | AAA |
| 223 | 0 | Chris Karnezis | AAA |
| 223 | 0 | Alexander Biz | AAA |
| 223 | 0 | Luka Sazdov | AAA |
| 223 | 0 | David Wieczorek | AAA |
| 223 | 0 | Lev Priima | AAA |
| 223 | 0 | Niko Gleed | AAA |
| 223 | 0 | Troy Oliveira | AAA |
| 223 | 0 | Henrique Camboim de Barros | AAA |
| 223 | 0 | Ian Guss | AAA |
| 223 | 0 | Kane Schwengel | AAA |
| 223 | 0 | Matteo Salvador | AAA |
| 223 | 0 | Owen Yoshimoto | AAA |
| 223 | 0 | Bill Kolinske | AAA |
| 223 | 0 | Billy Allen | AAA |
| 223 | 0 | Wolf Beeuwsaert | AAA |
226–250 of 26652