Rated Leaderboard
Rank | Points | Player | |
|---|---|---|---|
| 1 | 17320 | Jake Shapiro | AAA |
| 2 | 15880 | Tennessee Fulks | AAA |
| 3 | 15690 | Hunter Lourick | AAA |
| 4 | 12760 | Timothy Pohlmann | AAA |
| 5 | 12140 | Chicory Roth | AAA |
| 6 | 11850 | Justin Tompkins | AAA |
| 7 | 11180 | Ivan Garcia | AAA |
| 8 | 10800 | Jacob Landel | AAA |
| 9 | 10660 | Trent Lingruen | AAA |
| 10 | 10520 | Kyle Baily | AAA |
| 11 | 9520 | Dexter Campbell | AAA |
| 12 | 9480 | Jett Rocker-Graham | AAA |
| 13 | 9320 | Colton Jeffrey | AAA |
| 14 | 8560 | Tanner Smith | AAA |
| 15 | 8420 | Raymond Barsemian | AAA |
| 16 | 8400 | Jack Walmer | AAA |
| 17 | 8370 | Trevor Richardson | AAA |
| 18 | 8190 | Seth Beil | AAA |
| 19 | 7990 | Etienne Belzile | AAA |
| 20 | 7880 | Brigg Busenhart | AAA |
| 21 | 7820 | Jonah Seif | AAA |
| 22 | 7720 | Kaleo Nawahine | AAA |
| 23 | 7620 | Rowan Henderson | AAA |
| 24 | 7600 | Orlando Rojas | AAA |
| 25 | 7590 | Joe Schumacher | AAA |
1–25 of 26652