MATTHEW "AMENO" Stuart
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/4/11 | California Cup | Manhattan Pier, Manhattan Beach | B | Forrest Stuart | - | - | |
| 9/4/10 | California Cup State Champions | Manhattan Pier, Manhattan Beach | B | Forrest Stuart | - | - | |
| 8/29/10 | Men's A | Huntington Pier, Huntington Beach | A | Che Carsner | - | - | |
| 8/7/10 | AirInVenice.com | Ocean Park, Santa Monica | A | Forrest Stuart | - | - | |
| 7/17/10 | Men's B | Rosecrans, Manhattan Beach | B | Forrest Stuart | - | - | |
| 7/11/10 | Aloha Ball Club | Downtown, Long Beach | B | Forrest Stuart | - | - | |
| 6/26/10 | Men's B | Manhattan Pier, Manhattan Beach | B | Harry Cartwright | 5 | - | - |
| 6/19/10 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Che Carsner | - | - | |
| 6/6/10 | The Library Alehouse | Ocean Park, Santa Monica | A | Che Carsner | - | - | |
| 4/25/10 | Aloha Ball Club | Dockweiler, Los Angeles | A | Che Carsner | - | - | |
| 4/10/10 | Men's B | Playa del Rey, Playa del Rey | B | Che Carsner | 3 | B | - |
| 4/3/10 | Men's A | Ocean Park, Santa Monica | A | Che Carsner | - | - | |
| 3/27/10 | Campsurf.com | Hermosa Pier, Hermosa Beach | B | Che Carsner | - | - | |
| 3/20/10 | Aloha Ball Club | Dockweiler, Los Angeles | B | Che Carsner | 5 | - | - |
| 3/6/10 | Men's B | Manhattan Pier, Manhattan Beach | B | Che Carsner | - | - | |
| 10/11/09 | Powerbar | Dockweiler, Los Angeles | B | Forrest Stuart | - | - | |
| 10/10/09 | Aloha Ball Club | Dockweiler, Los Angeles | AA | Che Carsner | - | - | |
| 9/13/09 | Men's AA | Huntington Pier, Huntington Beach | AA | Che Carsner | - | - | |
| 9/5/09 | California Cup State Champions | Manhattan Pier, Manhattan Beach | A | Che Carsner | - | - | |
| 8/30/09 | Men's B | Manhattan Pier, Manhattan Beach | B | Che Carsner | - | - | |
| 8/23/09 | Men's A | Manhattan Pier, Manhattan Beach | A | Che Carsner | - | - | |
| 8/15/09 | Ocean Park Volleyball | Ocean Park, Santa Monica | A | Che Carsner | - | - | |
| 8/2/09 | Aloha Ball Club | Dockweiler, Los Angeles | A | Che Carsner | - | - | |
| 7/26/09 | Vertical Athletics Bscr | Ocean Park, Santa Monica | B | Che Carsner | - | - | |
| 7/18/09 | Sharkeez | Rosecrans, Manhattan Beach | B | Che Carsner | - | - |
1–25 of 45