Keith AnelloA.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/17/11 | Sinjin-Stoklos Cup | Will Rogers North, Pacific Palisades | 16U | Jack ClossonC. | 3 | - | 50 |
| 8/11/10 | Marine Street | Marine Ave, Manhattan Beach | 16U | Jagger KroenerK. | - | - | |
| 7/24/10 | Sharkeez | Rosecrans, Manhattan Beach | Unrated | Mark AnelloA. | - | - | |
| 7/19/08 | Jr. Manhattan Open-QUIKSILVER | Manhattan Pier, Manhattan Beach | 14U | Matthew SpearS. | - | - | |
| 7/21/07 | QUIKSILVER-ROXY TOUR STOP 2sc | Manhattan Pier, Manhattan Beach | 12U | Hayden BoehleB. | 2 | - | 150 |
| 7/18/07 | Doheny | Doheny State Beach, Dana Point | 12U | Lindsey SmithS. | - | - | |
| 8/26/06 | QUIKSILVER / ROXY TOUR STOP #8 | Huntington Pier, Huntington Beach | 12U | Christopher KennedyK. | - | - | |
| 7/15/06 | QUIKSILVER/ROXY Jr. Manhattan | Manhattan Pier, Manhattan Beach | 12U | Andreas SchmidtS. | - | - |
1–8 of 8