Ron McconnellM.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/9/11 | Masters 37-44 | East Beach, Santa Barbara | AAA | Larry OslieO. | - | - | |
| 7/12/08 | Masters 37+ | East Beach, Santa Barbara | AAA | Larry OslieO. | 5 | - | - |
| 7/21/07 | Masters 37+ | East Beach, Santa Barbara | AAA | Larry OslieO. | 5 | - | - |
| 6/10/00 | Men's A | East Beach, Santa Barbara | A | Bill YingstY. | 1 | AA | - |
| 5/27/00 | Men's AAA | Zuma Beach, Malibu | AAA | Rick ColsonC. | 3 | - | - |
| 5/29/99 | Men's AA | Playa del Rey, Playa del Rey | AA | Matt PerryP. | 9 | B | - |
| 10/3/98 | Men's AA | Zuma Beach, Malibu | AA | Larry OslieO. | 2 | AA | - |
| 9/19/98 | Coed AAA | Ventura State Beach, Ventura | AAA | Lori SmytheS. | 3 | - | - |
| 9/5/98 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Edward HughesH. | 3 | AA | - |
| 5/30/98 | Men's AA | Playa del Rey, Playa del Rey | AA | Edward HughesH. | 9 | B | - |
| 5/16/98 | Men's AA | Will Rogers, Santa Monica | AA | Edward HughesH. | 5 | A | - |
| 10/4/97 | Men's AA | Zuma Beach, Malibu | AA | Edward HughesH. | 3 | AA | - |
| 8/30/97 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Edward HughesH. | 2 | AA | - |
| 8/16/97 | THE CRANS MENS | Rosecrans, Manhattan Beach | AAA | Edward HughesH. | 9 | A | - |
| 6/14/97 | PRIMITIVE PRINTS - MENS AAscr | East Beach, Santa Barbara | AA | Nathan YumaY. | 3 | AA | - |
| 5/17/97 | SMITHERS MENS | Will Rogers, Santa Monica | AA | Dale GerberG. | 4 | AA | - |
| 4/5/97 | Men's AA | Rosecrans, Manhattan Beach | AA | Nathan YumaY. | 2 | AA | - |
1–17 of 17