Nolan SharpS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/21/16 | Men's B | Playa del Rey, Playa del Rey | B | Stephen MoyeM. | 3 | - | 127 |
| 7/14/13 | Sinjin-Stoklos Cup /TOUR STOP 1 | Will Rogers North, Pacific Palisades | 16U | Kyle JasutaJ. | 3 | - | 200 |
| 8/28/11 | TOUR STOP 8 | Will Rogers, Santa Monica | 14U | Rob MullaheyM. | - | - | |
| 8/17/11 | Rosecrans | Rosecrans, Manhattan Beach | 14U | Rob MullaheyM. | 3 | - | 50 |
| 8/14/11 | Men's A | Manhattan Pier, Manhattan Beach | A | Chad MowreyM. | - | - | |
| 7/23/11 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 14U | Turner LongyearL. | - | - | |
| 6/26/11 | beachvolleyballcamps.com | Will Rogers North, Pacific Palisades | 14U | Luke NassifN. | 2 | - | 75 |
| 5/28/11 | beachvolleyballcamps.com | Downtown, Long Beach | 14U | Rob MullaheyM. | 3 | - | 50 |
| 7/24/10 | Jr. Manhattan Open- Tour Stop 1 | Manhattan Pier, Manhattan Beach | 14U | Carter KimbleK. | - | - | |
| 7/19/08 | Jr. Manhattan Open-QUIKSILVER | Manhattan Pier, Manhattan Beach | 12U | Louis RichardR. | 4 | - | 50 |
1–10 of 10