Doug LawrenceL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/18/09 | Sharkeez | Rosecrans, Manhattan Beach | B | Mariusz StolarczykS. | - | - | |
| 5/3/09 | Men's B | Rosecrans, Manhattan Beach | B | Mariusz StolarczykS. | - | - | |
| 4/11/09 | PowerBar | Dockweiler, Los Angeles | B | Nick BelmanB. | 5 | - | - |
| 3/28/09 | Campsurf.com | Hermosa Pier, Hermosa Beach | B | Nick BelmanB. | - | - | |
| 3/22/09 | PowerBar | Dockweiler, Los Angeles | Unrated | Nick BelmanB. | - | - | |
| 3/15/09 | Men's B | Playa del Rey, Playa del Rey | B | Mariusz StolarczykS. | - | - | |
| 8/23/08 | Men's Unrated | Manhattan Pier, Manhattan Beach | Unrated | Ken BishopB. | - | - | |
| 6/28/08 | Men's B | Manhattan Pier, Manhattan Beach | B | Ken BishopB. | 9 | - | - |
| 7/4/98 | Men's Unrated | Rosecrans, Manhattan Beach | Unrated | Bill LawrenceL. | 5 | - | - |
1–9 of 9