Julien Pally
Purchase MembershipRating
aaa
Rank
88
Points
3600
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/9/25 | $1,500 | Main Beach, Santa Cruz | Open | Ben Pearson | 5 | A | 1200 |
| 5/24/25 | Men's Open | Main Beach, Santa Cruz | Open | Jake Shapiro | 1 | AAA | 2400 |
| 10/12/24 | 2x Prize Purse | Main Beach, Santa Cruz | Open | Kylen Winterbotham | 5 | - | 1200 |
| 9/14/24 | Men's Open | Main Beach, Santa Cruz | Open | Ben Pearson | 3 | AA | 1680 |
| 5/25/24 | Mich Ultra Premier Tour: $2,000 | Hermosa Pier, Hermosa Beach | Open | Chicory Roth | 9 | - | 780 |
| 4/27/24 | Men's Open | Main Beach, Santa Cruz | Open | Chicory Roth | 1 | AAA | 2000 |
| 5/27/23 | Men's Open | Main Beach, Santa Cruz | Open | Chicory Roth | 3 | AA | 1400 |
| 4/29/23 | Men's Open | Main Beach, Santa Cruz | Open | Colton Jeffrey | 5 | - | 1200 |
| 9/25/22 | Men's Open | Main Beach, Santa Cruz | Open | Duni Valenzuela | 2 | AA | 1920 |
| 8/27/22 | Men's Open | Main Beach, Santa Cruz | Open | Colton Jeffrey | 2 | AAA | 1920 |
| 7/23/22 | Men's Open | Main Beach, Santa Cruz | Open | Trent Lingruen | 5 | A | 1200 |
| 7/9/22 | Men's AA | Main Beach, Santa Cruz | AA | Rusty Barker | 1 | AAA | 900 |
| 4/30/22 | Men's A | Main Beach, Santa Cruz | A | Rowan Henderson | 2 | A | 324 |
| 4/9/22 | Men's AA | Main Beach, Santa Cruz | AA | Jay Rosencranz | 13 | - | - |
| 10/23/21 | Men's A | Main Beach, Santa Cruz | A | Laurent Pally | 5 | B | 203 |
| 9/25/21 | Men's Open | Main Beach, Santa Cruz | Open | Jake Shapiro | 9 | - | 600 |
| 8/22/21 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 16U | Thatcher Fahlbusch | 4 | - | 300 |
| 8/21/21 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 14U | Blake Fahlbusch | 1 | - | 800 |
| 8/15/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 16U | Thatcher Fahlbusch | 2 | - | 990 |
| 7/31/21 | Men's A | Main Beach, Santa Cruz | A | Truman Natividad | 13 | - | - |
| 7/28/21 | Boy's 16U | Marine Ave, Manhattan Beach | 16U | Blake Fahlbusch | 1 | - | 300 |
| 7/24/21 | Boy's 16U | Hermosa Pier, Hermosa Beach | 16U | Thatcher Fahlbusch | 2 | - | 248 |
| 7/17/21 | Men's AA | Main Beach, Santa Cruz | AA | Truman Natividad | 5 | A | 450 |
| 7/14/21 | Tour Stop 2 | Main Beach, Santa Cruz | 14U | Gammon Nilssen | 1 | - | 800 |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Blake Fahlbusch | 2 | - | 1080 |
1–25 of 37