Brendan SchmidtS.
Purchase MembershipRating
U
Rank
1599
Points
270
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/31/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Luis SandovalS. | 9 | - | 270 |
| 7/13/25 | Men's Open | Beach Blvd, Huntington Beach | Open | Jeff SteffensS. | 16 | - | - |
| 6/29/25 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Jesse WalkerW. | 19 | - | - |
| 7/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Dexter CampbellC. | 17 | - | - |
| 7/20/24 | Men's Open | Ocean Park, Santa Monica | Open | Jonathan LowL. | 13 | - | - |
| 6/29/24 | Pier 360 $2,000 | Santa Monica Pier, Santa Monica | Open | Max StatesS. | 25 | - | - |
| 6/15/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jordan WalleyW. | 16 | - | - |
| 5/4/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Jonathan LowL. | 21 | - | - |
| 4/27/24 | Men's Open | Manhattan Pier, Manhattan Beach | Open | John SchwengelS. | 16 | - | - |
| 4/14/24 | Men's Open | Belmont Shore, Long Beach | Open | Jordan WalleyW. | 13 | - | - |
| 4/7/24 | Men's Open | Ocean Park, Santa Monica | Open | Rob McLeanM. | 17 | - | - |
1–11 of 11