aa
Cash Essert
Active MemberRating
aa
since May 2026
Rank
289
Points
1935
Junior Points
1300
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/13/26 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Luis Sandoval | 5 | B | 450 |
| 5/24/26 | Coed Open | Hermosa Pier, Hermosa Beach | Open | Ruby Cochrane | 1 | - | - |
| 5/2/26 | Men's A | Manhattan Pier, Manhattan Beach | A | Mavrick Essert | 1 | AA | 405 |
| 9/21/25 | Men's AA | Marine Ave, Manhattan Beach | AA | Ugis Kanders | 3 | A | 630 |
| 7/27/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Ugis Kanders | 5 | A | 450 |
| 7/23/25 | AVP Bid Event | Marine Ave, Manhattan Beach | 18U | Nathan Garrett | 1 | - | 400 |
| 7/22/25 | AVP Bid Event | Belmont Shore, Long Beach | 18U | Mavrick Essert | 1 | - | 400 |
| 7/16/25 | AVP Bid Event | Marine Ave, Manhattan Beach | 18U | Nathan Garrett | 2 | - | 300 |
| 7/10/25 | Cal Cup Bid + AVP Bid Event | Marine Ave, Manhattan Beach | 18U | Matthew Fan | 3 | - | 200 |
| 3/29/25 | Men's AA | Dockweiler, Los Angeles | AA | Mavrick Essert | 9 | - | 270 |
| 3/16/25 | Men's B | Belmont Shore, Long Beach | B | Mavrick Essert | 3 | B | 127 |
| 3/8/25 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Christian KC Chow | 17 | - | - |
| 9/8/24 | Surf City Days | Huntington Pier, Huntington Beach | A | Mavrick Essert | 22 | - | - |
| 9/1/24 | Cal Cup | Manhattan Pier, Manhattan Beach | AA | Luis Sandoval | 16 | - | - |
| 8/3/23 | Tour Stop 9: Cal Cup Championships Bid Event | Newland, Huntington Beach | 16U | Asher Mitchell | 5 | - | 180 |
| 5/28/23 | Men's B | Hermosa Pier, Hermosa Beach | B | Matthew Fan | 9 | - | - |
| 3/26/23 | Campsurf | Hermosa Pier, Hermosa Beach | B | Carter Mirabal | 9 | - | - |
| 9/18/22 | Surf City Days | Huntington Pier, Huntington Beach | B | Shawn Essert | 9 | - | - |
| 8/3/22 | AVP One Star Qualifier Event | Rosecrans, Manhattan Beach | 14U | Rowan Cilloniz | 3 | - | 100 |
| 7/23/22 | Orange County Challenge AVP Two Star Qualifier Event | Newland, Huntington Beach | 14U | Jack Hopkins | 5 | - | 30 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 14U | Jack Hopkins | 2 | - | 150 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 14U | Jack Hopkins | 7 | - | 5 |
1–22 of 22