Jason SmithS.
Purchase MembershipRating
a
Rank
546
Points
1116
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/2/25 | Men's AA | Newland, Huntington Beach | AA | Joshua SerafinS. | 17 | - | - |
| 9/27/25 | Men's A | Belmont Shore, Long Beach | A | Nick GlassicG. | 5 | B | 203 |
| 5/4/25 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Joshua SerafinS. | 3 | A | 630 |
| 4/19/25 | Men's A | Newland, Huntington Beach | A | Justin JohnsonJ. | 3 | A | 284 |
| 3/22/25 | Men's A | Newland, Huntington Beach | A | Sture DavidssonD. | 25 | - | - |
| 9/10/23 | Surf City Days | Huntington Pier, Huntington Beach | AA | Nick GlassicG. | 21 | - | - |
| 8/27/23 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Joshua SerafinS. | 17 | - | - |
| 6/3/23 | Men's AA | Ocean Park, Santa Monica | AA | Matthew ButlerB. | 9 | - | 270 |
| 5/6/23 | Men's A | Belmont Shore, Long Beach | A | Nick GlassicG. | 1 | AA | 405 |
| 4/22/23 | Men's A | Newland, Huntington Beach | A | Nick GlassicG. | 17 | - | - |
| 11/27/22 | Men's A | Ocean Park, Santa Monica | A | Joshua SerafinS. | 13 | - | - |
| 11/20/22 | Men's A | Newland, Huntington Beach | A | Nick GlassicG. | 9 | - | - |
| 11/5/22 | Men's AA | Newland, Huntington Beach | AA | Joshua SerafinS. | 9 | - | 270 |
| 10/16/22 | Men's AA | Will Rogers, Santa Monica | AA | Nick CollinsC. | 9 | - | 270 |
| 9/17/22 | Surf City Days | Huntington Pier, Huntington Beach | A | Joshua SerafinS. | 5 | B | 203 |
| 9/10/22 | Men's A | Ocean Park, Santa Monica | A | Nick CollinsC. | 3 | A | 284 |
| 8/14/22 | Men's A | Ocean Park, Santa Monica | A | Joshua SerafinS. | 3 | A | 284 |
| 6/4/22 | Men's A | East Beach, Santa Barbara | A | Nick CollinsC. | 2 | A | 324 |
| 4/16/22 | Men's A | Hermosa Pier, Hermosa Beach | A | Joshua SerafinS. | 5 | B | 203 |
| 4/10/22 | Men's A | Main Beach, Laguna Beach | A | Matt SympsonS. | 9 | - | - |
| 9/26/21 | Men's AA | Marine Ave, Manhattan Beach | AA | Diego PerezP. | 7 | B | 360 |
| 9/19/21 | Men's A | Newland, Huntington Beach | A | Mark McElroyM. | 3 | A | 284 |
| 7/10/21 | Men's A | Belmont Shore, Long Beach | A | Joshua SerafinS. | 9 | - | - |
| 6/6/21 | Men's A | Ocean Park, Santa Monica | A | Joshua SerafinS. | 9 | - | - |
| 3/7/20 | Men's AA | Manhattan Pier, Manhattan Beach | AA | Cole AidnikA. | 9 | - | 270 |
1–25 of 60