Chasen LaMarrL.
Purchase MembershipRating
a
Rank
634
Points
527
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/3/25 | Men's A | Rosecrans, Manhattan Beach | A | Eric DicksonD. | 5 | B | 203 |
| 7/13/25 | Men's A | Beach Blvd, Huntington Beach | A | Taylor StephensS. | 17 | - | - |
| 6/1/25 | Men's A | Ocean Park, Santa Monica | A | Eric DicksonD. | 2 | A | 324 |
| 4/19/25 | Men's A | Newland, Huntington Beach | A | Torin JeffreysJ. | 25 | - | - |
| 3/22/25 | Men's A | Newland, Huntington Beach | A | Eric DicksonD. | 9 | - | - |
| 9/9/23 | Surf City Days | Huntington Pier, Huntington Beach | A | Eric DicksonD. | 1 | AA | 405 |
| 7/15/23 | Men's A | Ocean Beach, San Diego | A | Eric DicksonD. | 3 | A | 284 |
| 4/9/23 | Men's A | Ocean Park, Santa Monica | A | Eric DicksonD. | 2 | A | 324 |
| 3/25/23 | Men's A | Newland, Huntington Beach | A | Eric DicksonD. | 2 | A | 324 |
| 10/1/22 | Men's A | Belmont Shore, Long Beach | A | David BarneyB. | 17 | - | - |
| 9/18/22 | Surf City Days | Huntington Pier, Huntington Beach | AA | Callan CochranC. | 13 | - | - |
| 9/9/22 | The $10,000 Laguna | Main Beach, Laguna Beach | Open | Marty LorenzL. | 17 | - | - |
| 7/23/22 | Men's A | Ocean Park, Santa Monica | A | Eric DicksonD. | 3 | A | 284 |
| 4/10/22 | Men's A | Main Beach, Laguna Beach | A | Eric DicksonD. | 3 | A | 284 |
| 8/8/21 | Men's A | Rosecrans, Manhattan Beach | A | Eric DicksonD. | 7 | - | 162 |
| 10/19/19 | Round Robin Upper Division (AAA, AA, A) | Main Beach, Laguna Beach | A | 3 | - | 1400 | |
| 9/28/19 | Men's A | Beach Blvd, Huntington Beach | A | Nick RamseyR. | 9 | - | - |
| 9/14/19 | Surf City Days | Huntington Pier, Huntington Beach | A | Eric DicksonD. | 9 | - | - |
| 8/24/19 | Men's A | Hermosa Pier, Hermosa Beach | A | Eric DicksonD. | 5 | B | 203 |
| 8/17/19 | Men's A | Ocean Beach, San Diego | A | Michael SnowS. | - | - | |
| 7/6/19 | Men's A | Belmont Shore, Long Beach | A | Eric DicksonD. | 3 | A | 284 |
| 5/11/19 | Men's B | Rosecrans, Manhattan Beach | B | Michael SnowS. | - | - | |
| 4/27/19 | Men's A | Doheny State Beach, Dana Point | A | Michael SnowS. | - | - | |
| 4/7/19 | Men's A | Main Beach, Laguna Beach | A | Jason LaikamL. | - | - | |
| 10/20/18 | Round Robin format | Main Beach, Laguna Beach | AAA | 1 | - | 2000 |
1–25 of 27