David LyonsL.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/1/11 | Icaza Construction | Rosecrans, Manhattan Beach | B | Mariusz StolarczykS. | - | - | |
| 3/20/11 | Men's A | Dockweiler, Los Angeles | A | Erik NewcombN. | - | - | |
| 3/5/11 | Men's B | Manhattan Pier, Manhattan Beach | B | James WalllerW. | - | - | |
| 9/11/10 | Campsurf.com | Hermosa Pier, Hermosa Beach | A | Mariusz StolarczykS. | - | - | |
| 8/29/10 | Men's B | Manhattan Pier, Manhattan Beach | B | Stephen JohnsonJ. | - | - | |
| 6/19/10 | Men's B | Manhattan Pier, Manhattan Beach | B | Case DahlenD. | 9 | - | - |
| 6/5/10 | The Library Alehouse | Ocean Park, Santa Monica | B | Erik NewcombN. | - | - | |
| 5/30/10 | Men's B | Hermosa Pier, Hermosa Beach | B | Erik NewcombN. | - | - | |
| 5/15/10 | Men's B | Rosecrans, Manhattan Beach | B | Erik NewcombN. | - | - | |
| 5/8/10 | Aloha Ball Club *Long | Dockweiler, Los Angeles | Unrated | Case DahlenD. | 5 | - | - |
1–10 of 10