Mason Stoddard
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/11/19 | Tour Stop 4 | Marine Ave, Manhattan Beach | 14U | Jake Gosser | - | 5 | |
| 3/31/19 | Boy's 14U | North Beach, Santa Monica | 14U | Tucker Carichner | 5 | - | 30 |
| 9/9/18 | Boy's 14U | Newland, Huntington Beach | 14U | David Mansilla | 1 | - | 200 |
| 8/4/18 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | Spencer Graves | 5 | - | 30 |
| 7/22/18 | TOUR STOP #7 | Ocean Park, Santa Monica | 14U | Ryan Espinoza | - | 5 | |
| 6/24/18 | Boy's 14U | Will Rogers North, Pacific Palisades | 14U | Spencer Graves | - | 5 | |
| 6/9/18 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Lukas Anderson | - | 5 | |
| 8/26/17 | Cal Cup Junior Invitational Championships | Manhattan Pier, Manhattan Beach | 12U | Grant Steuerwald | 5 | - | 33 |
| 8/20/17 | Jr. Hermosa Open - TOUR STOP | Hermosa Pier, Hermosa Beach | 12U | Zachary Chapin | 5 | - | 60 |
| 8/16/17 | Rosecrans Juniors | Rosecrans, Manhattan Beach | 12U | Grant Steuerwald | - | 5 | |
| 8/2/17 | MB Surf VB | Marine Ave, Manhattan Beach | 12U | Lukas Anderson | 3 | - | 50 |
| 7/23/17 | TOUR STOP 6 | Dockweiler, Los Angeles | 12U | Grant Steuerwald | 3 | - | 200 |
| 7/9/17 | TOUR STOP 3 | Ocean Park, Santa Monica | 12U | Grant Steuerwald | 3 | - | 200 |
| 6/10/17 | Manhattan Beach Juniors | Manhattan Pier, Manhattan Beach | 12U | Grant Steuerwald | 3 | - | 50 |
| 5/6/17 | Campsurf.com Juniors | Hermosa Pier, Hermosa Beach | 12U | Jett Bathurst | 2 | - | 75 |
1–15 of 15