Kale Shelor
Purchase MembershipRating
U
Rank
2149
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/26/24 | Coed Open | Hermosa Pier, Hermosa Beach | Open | Reese Thai-Sandoval | 3 | - | - |
| 7/19/23 | AVP Bid Event (2 Star) | Marine Ave, Manhattan Beach | 18U | Garrett Gronbach | 5 | - | 60 |
| 6/25/23 | Pier 360 | Santa Monica Pier, Santa Monica | AA | Reese Thai-Sandoval | 3 | - | - |
| 9/3/22 | AVP Two Star Qualifier Event | Manhattan Pier, Manhattan Beach | 16U | Kyle Farrell | 3 | - | 150 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 16U | Charlie Coordt | 1 | - | 300 |
| 7/19/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Camden Watson | 2 | - | 225 |
| 7/14/22 | Tour Stop 3 | Marine Ave, Manhattan Beach | 16U | Camden Watson | 9 | - | 5 |
| 5/14/22 | AVP Two Star Qualifier Event | Hermosa Pier, Hermosa Beach | 16U | Kyle Farrell | 13 | - | 5 |
| 8/11/21 | Boy's 16U | Rosecrans, Manhattan Beach | 16U | Mason Reese | 3 | - | 150 |
| 7/11/21 | Tour Stop 5 | Manhattan Pier, Manhattan Beach | 16U | Mason Reese | 17 | - | 5 |
| 5/15/21 | Boy's 16U | Hermosa Pier, Hermosa Beach | 16U | Johnny Dykstra | 5 | - | 45 |
| 8/6/19 | Boy's 14U | Belmont Shore, Long Beach | 14U | Johnny Dykstra | 3 | - | 100 |
| 7/31/19 | MB Surf VB | Marine Ave, Manhattan Beach | 14U | Johnny Dykstra | 2 | - | 150 |
| 7/30/19 | Tour Stop 9 | Belmont Shore, Long Beach | 14U | Johnny Dykstra | - | 5 | |
| 7/26/19 | Tour Stop 7 | North Beach, Santa Monica | 14U | Johnny Dykstra | 3 | - | 400 |
| 6/8/19 | Boy's 14U | Manhattan Pier, Manhattan Beach | 14U | Michael Tyler | 5 | - | 36 |
| 8/15/18 | Boy's 12U | Rosecrans, Manhattan Beach | 12U | Johnny Dykstra | 3 | - | 50 |
| 8/10/18 | TOUR STOP #3 | North Beach, Santa Monica | 12U | Daniel Greenberg | 3 | - | 100 |
1–18 of 18