Cash EssertE.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/3/23 | Tour Stop 9: Cal Cup Championships Bid Event | Newland, Huntington Beach | 16U | Asher MitchellM. | 5 | - | 180 |
| 5/28/23 | Men's B | Hermosa Pier, Hermosa Beach | B | Matthew FanF. | 9 | - | - |
| 3/26/23 | Campsurf | Hermosa Pier, Hermosa Beach | B | Carter MirabalM. | 9 | - | - |
| 9/18/22 | Surf City Days | Huntington Pier, Huntington Beach | B | Shawn EssertE. | 9 | - | - |
| 8/3/22 | AVP One Star Qualifier Event | Rosecrans, Manhattan Beach | 14U | Rowan CillonizC. | 3 | - | 100 |
| 7/23/22 | Orange County Challenge AVP Two Star Qualifier Event | Newland, Huntington Beach | 14U | Jack HopkinsH. | 5 | - | 30 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 14U | Jack HopkinsH. | 2 | - | 150 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 14U | Jack HopkinsH. | 7 | - | 5 |
1–8 of 8