Jamison SavellanoS.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 9/14/25 | Men's A | East Beach, Santa Barbara | A | Chris HannemannH. | 19 | - | - |
| 7/27/24 | Tour Stop 8: Cal Cup Championships Bid Event | East Beach, Santa Barbara | 18U | Ayden WelchW. | 3 | - | 400 |
| 6/3/23 | AVP Bid Event (2 Star) | Manhattan Pier, Manhattan Beach | 16U | Benicio DuarteD. | 9 | - | 5 |
| 8/3/22 | AVP One Star Qualifier Event | Rosecrans, Manhattan Beach | 16U | Benicio DuarteD. | 2 | - | 225 |
| 7/31/22 | Tour Stop 6 | East Beach, Santa Barbara | 16U | Benicio DuarteD. | 7 | - | 5 |
| 6/4/22 | Men's A | East Beach, Santa Barbara | A | Benicio DuarteD. | 13 | - | - |
| 8/1/21 | Tour Stop 9 | East Beach, Santa Barbara | 16U | Tennyson RileyR. | 5 | - | 180 |
| 5/31/21 | AVP BID | Hermosa Pier, Hermosa Beach | 16U | Boston MochiM. | 9 | - | 5 |
| 5/8/21 | Boy's 16U | East Beach, Santa Barbara | 16U | Boston MochiM. | 2 | - | 225 |
1–9 of 9