Sienna CastilloC.
Purchase MembershipRating
a
Rank
668
Points
630
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/1/25 | Women's Open | Newland, Huntington Beach | Open | Simrin AdamsA. | 3 | A | 630 |
| 9/3/23 | AVP Bid Event | Belmont Shore, Long Beach | 16U | Simrin AdamsA. | 1 | - | 330 |
| 4/8/23 | AVP Bid Event | Newland, Huntington Beach | 16U | Simrin AdamsA. | 7 | - | 5 |
| 8/10/22 | AVP Two Star Qualifier Event | Rosecrans, Manhattan Beach | 14U | Miette Moon-SasikM. | 1 | - | 200 |
| 8/2/22 | Tour Stop 7 | Belmont Shore, Long Beach | 14U | Miette Moon-SasikM. | 3 | - | 440 |
| 7/30/22 | Tour Stop 5 | North Beach, Santa Monica | 14U | Miette Moon-SasikM. | 3 | - | 440 |
| 7/2/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 14U | Miette Moon-SasikM. | 1 | - | 240 |
| 5/15/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 14U | Kaitlyn HerwegH. | 1 | - | 200 |
| 9/12/21 | Girl's 12U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 12U | Zoey GealonG. | 1 | - | 110 |
| 8/21/21 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 12U | Miette Moon-SasikM. | 7 | - | 5 |
| 8/14/21 | Tour Stop | Hermosa Pier, Hermosa Beach | 12U | Miette Moon-SasikM. | 3 | - | 220 |
| 8/7/21 | Girl's 12U | Will Rogers North, Pacific Palisades | 12U | Miette Moon-SasikM. | 3 | - | 50 |
| 7/31/21 | Tour Stop 8 | Will Rogers North, Pacific Palisades | 12U | Miette Moon-SasikM. | 1 | - | 400 |
| 7/24/21 | Girl's 12U | Hermosa Pier, Hermosa Beach | 12U | Simrin AdamsA. | 3 | - | 55 |
1–14 of 14