Wesley DefreitasD.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/19/06 | Men's Open | Manhattan Pier, Manhattan Beach | Open | Soeren SchneiderS. | 7 | - | - |
| 4/29/06 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Nathan CummeC. | 5 | A | - |
| 4/29/06 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Nathan CummeC. | 5 | A | - |
| 4/22/06 | Third Degree | Doheny State Beach, Dana Point | Open | Soeren SchneiderS. | 2 | AAA | - |
| 4/15/06 | Aloha Ball Club | Dockweiler, Los Angeles | Open | Nathan CummeC. | 5 | A | - |
| 6/5/99 | Men's AAA | Will Rogers, Santa Monica | AAA | Ken LynchL. | 7 | AA | - |
| 3/13/99 | Men's AA | Will Rogers, Santa Monica | AA | Geoff PollardP. | 2 | AA | - |
| 9/5/98 | Cal Cup | Manhattan Pier, Manhattan Beach | AAA | Scott RauR. | 9 | A | - |
1–8 of 8