Ava SchmittS.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/6/19 | Girl's 16U | Belmont Shore, Long Beach | 16U | Kelsey OstranderO. | 3 | - | 150 |
| 5/18/19 | Girl's 16U | Belmont Shore, Long Beach | 16U | Kelsey OstranderO. | 3 | - | 150 |
| 4/13/19 | CBVA p40 RISE Junior National Championships Qualifier #1 | Newland, Huntington Beach | 16U | Kelsey OstranderO. | 5 | - | 50 |
| 10/14/18 | Girl's 14U | Newland, Huntington Beach | 14U | Kelsey OstranderO. | - | 5 | |
| 7/28/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 14U | Kelsey OstranderO. | - | 5 | |
| 7/6/18 | Girl's 14U | Main Beach, Laguna Beach | 14U | Kelsey OstranderO. | - | 5 | |
| 5/13/17 | Long Beach Juniors | Belmont Shore, Long Beach | 14U | Audrey Della VedovaD. | - | 5 | |
| 4/23/17 | Ocean Beach Juniors | Ocean Beach, San Diego | 14U | Audrey Della VedovaD. | - | 5 | |
| 4/15/17 | VolleyOC Juniors | Newland, Huntington Beach | 14U | Audrey Della VedovaD. | - | 5 |
1–9 of 9