Vanessa MurphyM.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/22/10 | TOUR STOP 7 | Huntington Pier, Huntington Beach | 14U | Justine BowersB. | - | - | |
| 6/20/10 | Will Rogers | Will Rogers, Santa Monica | 14U | Justine BowersB. | - | - | |
| 5/22/10 | HERMOSA BEACH | Hermosa Pier, Hermosa Beach | 14U | Justine BowersB. | - | - | |
| 4/24/10 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Justine BowersB. | - | - | |
| 7/25/09 | Doheny | Doheny State Beach, Dana Point | 14U | Allie RoweR. | - | - | |
| 7/11/09 | Doheny | Doheny State Beach, Dana Point | 14U | Allie RoweR. | - | - | |
| 10/4/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Alanna CallinanC. | 2 | - | 75 |
| 9/28/08 | Ratcamp at Newport | Newport Beach, Newport Beach | 14U | Alanna CallinanC. | 2 | - | 75 |
| 8/23/08 | QUIKSILVER-ROXY TOUR STOP 8sc | Huntington Pier, Huntington Beach | 14U | Alanna CallinanC. | - | - | |
| 8/9/08 | Doheny | Doheny State Beach, Dana Point | 14U | Nicole NakayamaN. | - | - | |
| 7/26/08 | QUIKSILVER-ROXY TOUR STOP 5sc | Doheny State Beach, Dana Point | 14U | Nicole NakayamaN. | - | - | |
| 7/12/08 | Doheny | Doheny State Beach, Dana Point | 12U | Brooke DoughertyD. | 3 | - | 50 |
| 7/27/07 | QUIKSILVER-ROXY TOUR STOP c | Doheny State Beach, Dana Point | 12U | Katie RouxR. | - | - | |
| 7/20/07 | Doheny | Doheny State Beach, Dana Point | 12U | Katie RouxR. | - | - |
1–14 of 14