Sophie BlackB.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/4/19 | Tour Stop 10 | Ocean Beach, San Diego | 16U | Kaya LoboL. | - | 5 | |
| 7/14/19 | Girl's 16U | Doheny State Beach, Dana Point | 16U | Kai PellerinP. | - | 5 | |
| 7/10/17 | Doheny Juniors | Doheny State Beach, Dana Point | 14U | Sydney FuhrmanF. | 5 | - | 33 |
| 7/7/17 | Laguna | Main Beach, Laguna Beach | 14U | Sydney FuhrmanF. | - | 5 | |
| 7/21/16 | VolleyOC | Newland, Huntington Beach | 14U | Harper BunnB. | - | 5 | |
| 7/14/16 | VolleyOC | Newland, Huntington Beach | 14U | Harper BunnB. | - | 5 | |
| 7/11/16 | Doheny | Doheny State Beach, Dana Point | 14U | Harper BunnB. | - | 5 | |
| 7/8/16 | Laguna | Main Beach, Laguna Beach | 14U | Karmen SchmidtS. | - | 5 | |
| 6/16/16 | VolleyOC | Newland, Huntington Beach | 14U | Karmen SchmidtS. | - | 5 | |
| 5/29/16 | VolleyOC | Newland, Huntington Beach | 14U | Kennedy RollerR. | - | 5 |
1–10 of 10