Lilianna ToschesT.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 8/10/21 | Girl's 16U | Belmont Shore, Long Beach | 16U | Mia KomskyK. | 3 | - | 150 |
| 6/20/21 | AVP BID | Ocean Beach, San Diego | 16U | Summer WitherbyW. | 3 | - | 150 |
| 11/10/19 | Girl's 14U | North Beach, Santa Monica | 14U | Stacy ReevesR. | 1 | - | 220 |
| 11/3/19 | Girl's 14U | North Beach, Santa Monica | 14U | Cybiehl PadreP. | 5 | - | 33 |
| 10/26/19 | Halloween | Ocean Park, Santa Monica | 14U | Victoria TurnerT. | 3 | - | 110 |
| 10/13/19 | Girl's 14U | Newland, Huntington Beach | 14U | Avalon HeintzH. | - | 5 | |
| 9/29/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Lauren CoadyC. | - | 5 | |
| 9/21/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Victoria TurnerT. | 3 | - | 110 |
| 9/1/19 | Girl's 14U | Wave Courts, Del Mar, San Diego | 14U | Avalon HeintzH. | 3 | - | 100 |
| 8/17/19 | Tour Stop - Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 14U | Kayli WallinW. | - | 5 | |
| 8/11/19 | Tour Stop 11 | Newland, Huntington Beach | 14U | Alyssa DarstD. | - | 5 | |
| 8/4/19 | Tour Stop 10 | Ocean Beach, San Diego | 14U | Kylie DicksonD. | - | 5 | |
| 4/28/19 | Huntingon Beach Juniors | Beach Blvd, Huntington Beach | 14U | Kylie DicksonD. | - | 5 | |
| 10/28/18 | Halloween Classic | Ocean Beach, San Diego | 12U | Kayli WallinW. | 3 | - | 60 |
| 10/14/18 | Girl's 12U | Newland, Huntington Beach | 12U | Kayli WallinW. | 5 | - | 15 |
| 9/30/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Kayli WallinW. | 5 | - | 17 |
| 9/22/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Kayli WallinW. | 5 | - | 15 |
| 8/19/18 | Girl's 12U | Ocean Beach, San Diego | 12U | Savannah CurtisC. | - | 5 | |
| 7/27/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 12U | Kayli WallinW. | - | 5 | |
| 7/14/18 | TOUR STOP #5: Jr. Manhattan | Manhattan Pier, Manhattan Beach | 12U | Kayli WallinW. | 5 | - | 72 |
| 7/13/18 | Girl's 12U | Doheny State Beach, Dana Point | 12U | Kayli WallinW. | 5 | - | 17 |
| 6/23/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Kayli WallinW. | 2 | - | 75 |
| 6/18/18 | Girl's 12U | Doheny State Beach, Dana Point | 12U | Kayli WallinW. | 1 | - | 100 |
| 6/14/18 | Girl's 12U | Rosecrans, Manhattan Beach | 12U | Kayli WallinW. | 3 | - | 50 |
1–24 of 24