Joseph FoyeF.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 5/7/22 | Women's B | Belmont Shore, Long Beach | B | Addison WilliamsW. | 2 | B | 146 |
| 7/31/21 | Tour Stop 8 | Will Rogers North, Pacific Palisades | 14U | Sara MoynihanM. | 1 | - | 880 |
| 11/16/19 | Girl's 14U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 14U | Avery B TowneT. | 3 | - | 120 |
| 9/29/19 | Girl's 12U | Belmont Shore, Long Beach | 12U | Milly McGeeM. | 1 | - | 110 |
| 9/8/19 | Girl's 12U | Newland, Huntington Beach | 12U | Tiani ShawS. | 5 | - | 18 |
| 8/24/19 | Cal Cup - Tour Stop Winners Only | Manhattan Pier, Manhattan Beach | 12U | Addison TerrellT. | - | 5 | |
| 8/7/19 | Girl's 12U | Ocean Beach, San Diego | 12U | Havani EmbryE. | 1 | - | 100 |
| 8/3/19 | Girl's 12U | Will Rogers North, Pacific Palisades | 12U | Mia KomskyK. | 1 | - | 110 |
| 7/28/19 | Girl's 12U | Newland, Huntington Beach | 12U | Waian TurleyT. | 1 | - | 110 |
| 7/25/19 | Tour Stop 7 | North Beach, Santa Monica | 12U | Addison TerrellT. | 1 | - | 400 |
| 7/13/19 | Tour Stop 5 - Jr. Manhattan | Manhattan Pier, Manhattan Beach | 12U | Addison TerrellT. | 3 | - | 260 |
| 6/29/19 | Tour Stop 3 | Ocean Park, Santa Monica | 12U | Addison TerrellT. | 3 | - | 220 |
| 6/17/19 | Girl's 12U | Doheny State Beach, Dana Point | 12U | Addison TerrellT. | 1 | - | 100 |
| 6/15/19 | Girl's 12U | Will Rogers North, Pacific Palisades | 12U | Mia KomskyK. | 1 | - | 100 |
| 6/9/19 | CBVA p40 RISE Junior National Championships Qualifier #4 | Will Rogers North, Pacific Palisades | 12U | Milly McGeeM. | 1 | - | 100 |
| 5/18/19 | Girl's 12U | Belmont Shore, Long Beach | 12U | Addison TerrellT. | 1 | - | 100 |
| 4/7/19 | Girl's 12U | Ocean Beach, San Diego | 12U | Havani EmbryE. | 2 | - | 75 |
| 3/31/19 | Girl's 12U | North Beach, Santa Monica | 12U | Milly McGeeM. | 2 | - | 83 |
| 9/30/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Ivanna Rivera-VargasR. | 3 | - | 55 |
| 9/23/18 | Girl's 12U | Ocean Beach, San Diego | 12U | Havani EmbryE. | - | 5 | |
| 9/9/18 | Girl's 12U | Newland, Huntington Beach | 12U | Sara MoynihanM. | 5 | - | 17 |
| 8/19/18 | TOUR STOP #: Jr. Hermosa Beach | Hermosa Pier, Hermosa Beach | 12U | Havani EmbryE. | 5 | - | 60 |
| 8/11/18 | TOUR STOP #11 | Newland, Huntington Beach | 12U | Charlotte CarlsonC. | - | 5 | |
| 8/5/18 | TOUR STOP #10 | Ocean Beach, San Diego | 12U | Havani EmbryE. | 3 | - | 240 |
| 7/31/18 | TOUR STOP #9 | Belmont Shore, Long Beach | 12U | Charlotte CarlsonC. | 5 | - | 66 |
1–25 of 33