Morgan AndersonA.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/14/22 | Tour Stop 3 | Rosecrans, Manhattan Beach | 18U | Karynn GarrowG. | 3 | - | 880 |
| 7/29/21 | Tour Stop 7 | Main Beach, Laguna Beach | 16U | Nellie MillerM. | 3 | - | 600 |
| 7/11/19 | Tour Stop 4 | Rosecrans, Manhattan Beach | 14U | Ania SwartzendruberS. | - | 5 | |
| 7/9/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Rachel LushinaL. | 3 | - | 110 |
| 6/26/19 | CBVA p40 RISE Junior National Championships Qualifier #9 | Main Beach, Santa Cruz | 14U | Alexandra UrbinaU. | 1 | - | 200 |
| 11/11/18 | Turkey Shoot | Ocean Beach, San Diego | 14U | Alexandra UrbinaU. | - | 5 |
1–6 of 6