Summer Tonsfeldt
Purchase MembershipRating
U
Rank
2172
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/1/25 | Coed Unrated | Newland, Huntington Beach | Unrated | Austin Pippen | 2 | - | - |
| 10/28/23 | Coed A | Ocean Park, Santa Monica | A | Viv Moro | 5 | - | - |
| 4/22/23 | Coed Unrated | Newland, Huntington Beach | Unrated | Jesus Lopez | 5 | - | - |
| 11/20/22 | Coed B | Newland, Huntington Beach | B | Nick van der Knoop | 5 | - | - |
| 10/29/22 | Coed Unrated | Ocean Park, Santa Monica | Unrated | Nick van der Knoop | 5 | - | - |
| 7/28/19 | Coed B | Rosecrans, Manhattan Beach | B | JuWan Seaberry | - | - | |
| 3/24/19 | Women's Unrated | Hermosa Pier, Hermosa Beach | Unrated | Rosalind Hilman | - | - | |
| 11/11/18 | Women's Unrated | Belmont Shore, Long Beach | Unrated | Rosalind Hilman | 5 | - | - |
| 10/27/18 | OP Halloween | Ocean Park, Santa Monica | A | Roman Browne | 3 | - | - |
| 9/2/18 | Coed Unrated | Manhattan Pier, Manhattan Beach | Unrated | Roman Browne | 3 | - | - |
| 8/26/18 | Women's Unrated | Belmont Shore, Long Beach | Unrated | Rosalind Hilman | - | - | |
| 8/25/18 | Coed Unrated | Belmont Shore, Long Beach | Unrated | Roman Browne | 3 | - | - |
| 7/29/18 | Coed B | Rosecrans, Manhattan Beach | B | Roman Browne | - | - | |
| 4/29/18 | Ocean Park Volleyball | Ocean Park, Santa Monica | B | Lena Keller | - | - | |
| 3/31/18 | Coed B | Rosecrans, Manhattan Beach | B | Roman Browne | - | - | |
| 10/28/17 | Santa Monica/Ocean Park Halloween Doubles | Ocean Park, Santa Monica | AAA | Roman Browne | - | - | |
| 5/22/16 | Women's Unrated | Playa del Rey, Playa del Rey | Unrated | Lizeth Zeigler | - | - |
1–17 of 17