Chris WehmanW.
Purchase MembershipRating
U
Rank
2132
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/27/21 | Men's Open | Main Beach, Santa Cruz | Open | Joel DupontD. | 13 | - | - |
| 9/7/19 | Men's A | Main Beach, Santa Cruz | A | Tashi SherpaS. | - | - | |
| 9/7/13 | Men's A | Main Beach, Santa Cruz | A | Tashi SherpaS. | - | - | |
| 8/27/11 | SCPD Police Olympics | Main Beach, Santa Cruz | AA | Joel DupontD. | - | - | |
| 8/5/06 | Surf Town Deli | Main Beach, Santa Cruz | A | Kurt ThamsT. | - | - | |
| 7/1/06 | www.siliconvolley.com | Main Beach, Santa Cruz | A | Kurt ThamsT. | - | - | |
| 5/13/06 | www.siliconvolley.com | Main Beach, Santa Cruz | AA | Jared SellersS. | - | - | |
| 4/29/06 | Shoreline Surf Shop Asc | Main Beach, Santa Cruz | A | Joel DupontD. | - | - | |
| 6/13/99 | Coed AAA | Main Beach, Santa Cruz | AAA | Bonnie DahmD. | 2 | - | - |
| 6/13/98 | Men's AA | East Beach, Santa Barbara | AA | Ed PoppinoP. | 3 | - | - |
| 5/23/98 | Men's A | East Beach, Santa Barbara | A | Bob BorthB. | 7 | - | - |
1–11 of 11