Frankie CallawayC.
Purchase MembershipRating
U
Rank
2150
Points
0
Junior Points
50
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/17/25 | Cal Cup Bid + AVP Bid Event | Belmont Shore, Long Beach | 16U | Ally PerezP. | 5 | - | 50 |
| 8/7/24 | Girl's 16U | Rosecrans, Manhattan Beach | 16U | Luella LewisL. | 2 | - | 225 |
| 7/30/22 | Tour Stop 5 | North Beach, Santa Monica | 12U | Ashley SakonjuS. | 5 | - | 60 |
| 7/24/22 | AVP Two Star Qualifier Event | North Beach, Santa Monica | 12U | Ashley SakonjuS. | 3 | - | 50 |
| 4/24/22 | AVP One Star Qualifier Event | Newland, Huntington Beach | 14U | Michelle XuX. | 5 | - | 30 |
| 4/17/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 14U | Michelle XuX. | 5 | - | 30 |
| 10/3/21 | Girl's 12U | Belmont Shore, Long Beach | 12U | Lucy StillwellS. | 5 | - | 15 |
| 9/12/21 | Girl's 12U | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 12U | Madison GaspardG. | 7 | - | 5 |
| 8/7/21 | Girl's 12U | Will Rogers North, Pacific Palisades | 12U | Keira KimK. | 5 | - | 15 |
| 8/4/21 | Girl's 12U | Rosecrans, Manhattan Beach | 12U | Lucy StillwellS. | 5 | - | 15 |
| 7/31/21 | Tour Stop 8 | Will Rogers North, Pacific Palisades | 12U | Annabel SoterS. | 3 | - | 200 |
1–11 of 11