Maddy Wade
Purchase MembershipRating
U
Rank
2172
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/3/23 | AVP Bid Event (2 Star) | Manhattan Pier, Manhattan Beach | 18U | Kaia Griffin | 9 | - | 5 |
| 9/21/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Allie Kim | - | 5 | |
| 6/18/19 | Girl's 14U | Belmont Shore, Long Beach | 14U | Allie Kim | 5 | - | 33 |
| 6/13/19 | CBVA p40 RISE Junior National Championships Qualifier #6 | Rosecrans, Manhattan Beach | 14U | Allie Kim | - | 5 | |
| 6/8/19 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Allie Kim | - | 5 | |
| 5/11/19 | CBVA p40 RISE Junior National Championships Qualifier #2 | Belmont Shore, Long Beach | 14U | Allie Kim | 5 | - | 33 |
| 9/9/18 | Girl's 12U | Newland, Huntington Beach | 12U | Allie Kim | - | 5 | |
| 7/31/18 | TOUR STOP #9 | Belmont Shore, Long Beach | 12U | Allie Kim | 5 | - | 66 |
| 7/27/18 | TOUR STOP #8 | Doheny State Beach, Dana Point | 12U | Allie Kim | - | 5 | |
| 7/25/18 | MB Surf VB | Marine Ave, Manhattan Beach | 12U | Allie Kim | 2 | - | 83 |
| 7/7/18 | TOUR STOP #3 | Ocean Park, Santa Monica | 14U | Riley Atwater | - | 5 | |
| 6/26/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Allie Kim | 2 | - | 75 |
| 6/23/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Allie Kim | - | 5 | |
| 6/19/18 | Girl's 12U | Belmont Shore, Long Beach | 12U | Allie Kim | - | 5 | |
| 6/9/18 | Girl's 14U | Manhattan Pier, Manhattan Beach | 14U | Riley Atwater | - | 5 |
1–15 of 15