Makenna BarnesB.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 10/30/22 | Halloween Classic | North Beach, Santa Monica | 14U | Madisen DolsophonD. | 3 | - | 100 |
| 8/20/22 | Cal Cup - Tour Stop Winners Only | Ocean Park, Santa Monica | 14U | Miette Moon-SasikM. | 9 | - | 5 |
| 8/2/22 | Tour Stop 7 | Belmont Shore, Long Beach | 14U | Simrin AdamsA. | 5 | - | 132 |
| 7/20/22 | AVP One Star Qualifier Event | Marine Ave, Manhattan Beach | 14U | Leighton DevereuxD. | 9 | - | 5 |
| 9/18/21 | Girl's 12U | North Beach, Santa Monica | 12U | Khloe WigginsW. | 2 | - | 75 |
| 8/4/21 | Girl's 12U | Rosecrans, Manhattan Beach | 12U | Ava TranT. | 2 | - | 75 |
| 7/8/21 | Tour Stop 4 | Rosecrans, Manhattan Beach | 12U | Marlee FakatoumafiF. | 5 | - | 66 |
| 6/15/21 | AVP BID | Belmont Shore, Long Beach | 12U | Ava TranT. | 3 | - | 50 |
1–8 of 8