Katy Foley
Purchase MembershipRating
U
Rank
2227
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 11/19/22 | Girl's 18U | Newland, Huntington Beach | 18U | Noalani Nuez | 7 | - | 5 |
| 9/24/22 | Women's A | Marine Ave, Manhattan Beach | A | Noalani Nuez | 9 | - | - |
| 9/4/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Noalani Nuez | 2 | - | 225 |
| 8/6/22 | Tour Stop 8 | Newland, Huntington Beach | 16U | Natalia Walden-Schulz | 9 | - | 5 |
| 7/10/22 | Tour Stop 2 | Manhattan Pier, Manhattan Beach | 16U | Samantha Maxwell | 17 | - | 5 |
| 6/18/22 | AVP Two Star Qualifier Event | Belmont Shore, Long Beach | 16U | Natalia Walden-Schulz | 3 | - | 165 |
| 6/14/22 | AVP One Star Qualifier Event | Belmont Shore, Long Beach | 16U | Natalia Walden-Schulz | 3 | - | 150 |
| 6/11/22 | AVP One Star Qualifier Event | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Noalani Nuez | 3 | - | 165 |
| 4/9/22 | AVP One Star Qualifier Event | Bolsa Chica, Huntington Beach, Bolsa Chica, Huntington Beach | 16U | Natalia Walden-Schulz | 7 | - | 5 |
| 11/28/21 | Girl's 14U | Ocean Beach, San Diego | 14U | Natalia Walden-Schulz | 9 | - | 5 |
| 11/20/21 | Girl's 14U | Newland, Huntington Beach | 14U | Amika Swanson | 9 | - | 5 |
| 10/3/21 | Girl's 14U | Belmont Shore, Long Beach | 14U | Natalia Walden-Schulz | 5 | - | 30 |
1–12 of 12