Clara GarciaG.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 7/9/22 | Dig Magazine AVP One Star Qualifier Event | Pismo Beach, Pismo Beach | 16U | Megan AveryA. | 2 | - | 270 |
| 6/11/22 | AVP Two Star Qualifier Event | Pismo Beach, Pismo Beach | 16U | Kennedy LingenfelterL. | 2 | - | 270 |
| 6/8/22 | AVP One Star Qualifier Event | Main Beach, Santa Cruz | 16U | Cayla SuttonS. | 3 | - | 165 |
| 5/8/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 16U | Cayla SuttonS. | 2 | - | 225 |
| 4/24/22 | AVP One Star Qualifier Event | Newland, Huntington Beach | 16U | Logan DeManbyD. | 1 | - | 300 |
| 4/23/22 | AVP One Star Qualifier Event | Manhattan Pier, Manhattan Beach | 16U | Logan DeManbyD. | 5 | - | 45 |
| 7/28/21 | Girl's 16U | Main Beach, Santa Cruz | 16U | Logan DeManbyD. | - | 5 | |
| 7/10/21 | Girl's 16U | Pismo Beach, Pismo Beach | 16U | Logan DeManbyD. | 5 | - | 54 |
| 6/30/21 | Girl's 14U | Main Beach, Santa Cruz | 14U | Logan DeManbyD. | 2 | - | 195 |
| 6/20/21 | Tour Stop 3 | Ocean Park, Santa Monica | 14U | Brooke SharpS. | 5 | - | 132 |
| 6/12/21 | AVP BID | Beach Blvd, Huntington Beach | 14U | Kennedy LingenfelterL. | 2 | - | 180 |
| 6/5/21 | AVP BID | Pismo Beach, Pismo Beach | 14U | Logan DeManbyD. | 3 | - | 110 |
1–12 of 12