Alyssa SchuhleinS.
Purchase MembershipRating
U
Rank
2150
Points
0
Results
Date | Event | Beach | Division | Players | Finish | Rating | Points |
|---|---|---|---|---|---|---|---|
| 6/12/24 | AVP Bid Event | Main Beach, Santa Cruz | 18U | Sofie MeissnerM. | 3 | - | 220 |
| 7/23/23 | Women's A | Ocean Park, Santa Monica | A | Megan AveryA. | 5 | B | 203 |
| 7/19/23 | AVP Bid Event | Main Beach, Santa Cruz | 18U | Brooke SharpS. | 1 | - | 440 |
| 6/10/23 | AVP Bid Event | Pismo Beach, Pismo Beach | 18U | Kaitlin PowellP. | 2 | - | 330 |
| 7/15/22 | AVP One Star Qualifier Event | Waterfront Park, Monterey Bay | 16U | Kaitlin PowellP. | 2 | - | 225 |
| 7/9/22 | Dig Magazine AVP One Star Qualifier Event | Pismo Beach, Pismo Beach | 16U | Kennedy LingenfelterL. | 3 | - | 180 |
| 6/11/22 | AVP Two Star Qualifier Event | Pismo Beach, Pismo Beach | 16U | Sophia NeeleyN. | 3 | - | 180 |
| 5/8/22 | AVP One Star Qualifier Event | North Beach, Santa Monica | 18U | Karlee DeGrootD. | 9 | - | 5 |
| 7/14/21 | Girl's 16U | Main Beach, Santa Cruz | 16U | Jordan KeelingK. | 13 | - | 5 |
| 7/10/21 | Girl's 16U | Pismo Beach, Pismo Beach | 16U | Sophia NeeleyN. | 5 | - | 54 |
1–10 of 10